The UK's first open-source Sovereign Defence AI Operating System. JSP 936 compliant. 1/40th the cost of Palantir. Built for MOD, Police, Fire, NHS, and Government.
How DEFONEOS competes against $400B of defence AI incumbents.
| # | Moat | Palantir $308B | Anduril $61B | Helsing $18B | DEFONEOS |
|---|---|---|---|---|---|
| 1 | Open Source | ✕ | △ Partial | ✕ | ✓ Yes |
| 2 | UK Sovereign | ✕ (US) | ✕ (US) | EU only | ✓ Yes |
| 3 | JSP 936 Built In | ✕ | ✕ | ✕ | ✓ Yes |
| 4 | 33-Hive Architecture | ✕ | ✕ | ✕ | ✓ Yes |
| 5 | Hardware-Agnostic | ✕ | ✕ | ✕ | ✓ Yes |
| 6 | 1/40th Price | ✕ | ✕ | ✕ | ✓ Yes |
| 7 | Integration Hub | ✕ | ✕ | ✕ | ✓ Yes |
| 8 | MCP Ecosystem 275+ | ✕ | ✕ | ✕ | ✓ Yes |
| 9 | BFT Council | ✕ | ✕ | ✕ | ✓ Yes |
| 10 | Watchdog Certs | ✕ | ✕ | ✕ | ✓ Yes |
Click any use case to deep-dive on the substrate.
Hardware-agnostic. UK-soil. Audit-graded. Each layer Ed25519-signed.
DEFONEOS is 70% built on the existing MEOK/CSOAI stack. 10-day sprint to MOD-readiness. Open source. UK sovereign. Zero vendor lock-in.
⚡ Sign Up · 30s · £0 🎬 See Live Demo 🏛️ Crown RFQ